Point Distribution

1st 2nd 3rd - 4th 5th - 8th 9th - 16th 17th - 0
140 135 125 100 75 50

Event Finishes

Place Points Team State Overall Rank
1 140 WACO JRS 16 - 1 TX 123 Report Error
2 135 501 Volley - AR 16 - 1 AR 214 Report Error
3 125 Team Kiwi 16 - 1 164 Report Error
4 125 TAV Houston 16 - 2 TX 244 Report Error
5 100 Katy United VBC 16 - 1 TX 421 Report Error
5 100 Laguna Beach Volleyball Club 16 - 1 CA 291 Report Error
5 100 Puyallup Juniors Volleyball 16 - 1 WA 335 Report Error
5 100 Tejas VBC 16 - 3 TX 421 Report Error
9 75 501 Volley - AR 16 - 2 AR 1193 Report Error
9 75 AVA of Texas 16 - 2 TX 1066 Report Error
9 75 Excel Volleyball Club 16 - 3 TX 1066 Report Error
9 75 Ignite Volleyball Club 16 - 1 TX 280 Report Error
9 75 MVP - TX 16 - 1 TX 512 Report Error
9 75 Texas 432 161 (SU) 493 Report Error
9 75 Victory - TX 16 - 2 TX 1066 Report Error
9 75 Xcel Volleyball Club 16 - 1 TX 394 Report Error
17 50 Dynasty VB- KS 16 - 3 KS 612 Report Error
17 50 Liberty Stars Elite - TX 16 - 1 TX 573 Report Error
17 50 Asics MAVS- KS 16 - 4 KS 1499 Report Error
17 50 Club North 16 - 1 MO 612 Report Error
17 50 UNTOU 16 - 1 TX 831 Report Error
22 50 Austin Junior Volleyball 16 - 4 TX 403 Report Error
22 50 Challenge VBC - LA 16 - 1 LA 394 Report Error
22 50 JET VBC 16 - 1 TX 1254 Report Error
22 50 NLVC- TX 16 - 2 TX 831 Report Error
22 50 Renegades Volleyball Club 16 - 1 TX 612 Report Error
27 50 501 Volley - AR 16 - 3 AR 886 Report Error
27 50 Austin Velocity Volleyball Club 16 - 1 TX 573 Report Error
27 50 Drive Nation Volleyball Club 16 - 3 TX 864 Report Error
27 50 Ellis Co 16 - 1 TX 2297 Report Error
27 50 GCVA 16 - 1 TX 886 Report Error
27 50 Houston Skyline Jr 16 - 3 TX 1627 Report Error
27 50 Houston Stellar 16 - 2 TX 69 Report Error
27 50 MAVS 816 16-2 (HA) 1254 Report Error
27 50 TAV 16 - 3 TX 1254 Report Error
27 50 Texas Tornados 16 - 2 TX 725 Report Error
37 50 Asics Willowbrook 16 - 2 TX 1688 Report Error
37 50 TEXSTAR 16 - 1 TX 99 Report Error
39 50 Frisco Flyers VBC 16 - 7 TX 1254 Report Error
39 50 MadFrog VBC 16 - 3 TX 1066 Report Error
39 50 NLVC- TX 16 - 1 TX 1254 Report Error
39 50 Tejas VBC 16 - 2 TX 1254 Report Error
43 50 Austin Junior Volleyball 16 - 3 TX 493 Report Error
43 50 Dallas Arsenal 16 - 2 TX 981 Report Error
43 50 Catalyst Volleyball 16 - 1 TX 886 Report Error
43 50 Woodlands Revolution 16 - 3 TX 1499 Report Error
47 50 Austin Junior Volleyball 16 - 1 TX 45 Report Error
47 50 Alamo VBA 16 - 3 TX 612 Report Error
47 50 Altitude VBC- AZ 16 - 1 AZ 1627 Report Error
47 50 Attack 16 - 3 TX 560 Report Error
47 50 NHVC Legacy 16 - 1 TX 1688 Report Error
47 50 Nola VB- LA 16 - 1 LA 512 Report Error
47 50 San Antonio Force Volleyball Club 16 - 2 TX 421 Report Error
47 50 TX Pistols 16 - 2 TX 1254 Report Error
55 50 Asics Willowbrook 16 - 3 TX 1066 Report Error
55 50 Waterview Wolves 16 - 1 TX 886 Report Error
55 50 CC Force 16 - 1 TX 512 Report Error
58 50 Attack 16 - 2 TX 454 Report Error
58 50 Brazos Valley Juniors 16 - 1 TX 886 Report Error
58 50 Houston Juniors 16 - 3 TX 512 Report Error
58 50 Tandem VBC - OH 16 - 1 OH 1254 Report Error
62 50 Houston Juniors 16 - 7 TX 669 Report Error
62 50 Krewe VBC- LA 16 - 1 LA 479 Report Error
62 50 Max Performance Volleyball 16 - 1 TX 659 Report Error
62 50 NRG VBC - TX 16 - 2 TX 573 Report Error
66 50 Austin Junior Volleyball 16 - 5 TX 831 Report Error
66 50 Austin Performance 16 - 1 TX 58 Report Error
66 50 Brazos Valley Juniors 16 - 2 TX 1254 Report Error
66 50 HOU STARS - 16 Silver (LS) 2297 Report Error
66 50 Katy United VBC 16 - 2 TX 725 Report Error
66 50 Roots 16 Mesquite (LS) 1254 Report Error
66 50 Silver State 16 - 1 NV 1627 Report Error
66 50 TAV 16 - 5 1382 Report Error
74 50 EDINBURG SOLID ROCK 16-1 (LS) 1066 Report Error
74 50 NWAJS - DE 16 - 1 1066 Report Error
74 50 Oklahoma Peak Performance 16 - 3 OK 1004 Report Error
77 50 Aggie Elite - TX 16 - 1 TX 886 Report Error
77 50 Dallas Skyline Jr 16 - 3 TX 1688 Report Error
77 50 Texas Invasion 16 - 1 TX 1688 Report Error
77 50 Texas Legacy Volleyball 16 - 2 TX 1066 Report Error
81 50 Roots 16 Hickory (LS) 831 Report Error
81 50 SA Juniors 16 National (LS) 512 Report Error
81 50 Texas Fury Volleyball Club 16 - 2 TX 512 Report Error
81 50 Victory - TX 16 - 3 TX 1688 Report Error
85 50 Austin Performance 16 - 3 TX 685 Report Error
85 50 Extreme Black VBC 16 - 1 TX 1254 Report Error
85 50 FB Xpress 16 - 1 TX 512 Report Error
85 50 Houston Skyline Jr 16 - 4 TX 2297 Report Error
85 50 No Limits Volleyball 16 - 2 TX 2297 Report Error
85 50 Slam - TX 16 - 1 TX 2297 Report Error
85 50 Texas Tigers 16 - 1 TX 512 Report Error
85 50 Texas Topflight 16 - 1 TX 864 Report Error
93 50 SA Elite 16 - 1 TX 291 Report Error
93 50 Texas Tornados 16 - 3 TX 1066 Report Error
95 50 FSC Cougars 16 - 1 KS 2297 Report Error
95 50 Texas Boom VBC 16 - 1 TX 886 Report Error
95 50 Texas Hurricanes Volleyball 16 - 1 2297 Report Error
95 50 Texas Legacy Volleyball 16 - 3 TX 1254 Report Error
99 50 Eagle Mountain - TX 16 - 2 TX 1254 Report Error
99 50 Krewe VBC- LA 16 - 2 LA 886 Report Error
99 50 Renegades Volleyball Club 16 - 2 TX 1254 Report Error
99 50 Valley Venom Volleyball 16 - 2 TX 1499 Report Error
103 50 Allegiance 16 - 1 TX 1162 Report Error
103 50 All Stars VBC 16 - 3 1688 Report Error
103 50 Dakine Warriors 16 - 2 WA 1688 Report Error
103 50 Frisco Flyers VBC 16 - 4 TX 1254 Report Error
103 50 MadFrog VBC 16 - 4 TX 1688 Report Error
103 50 Prime 16's (NT) 2297 Report Error
103 50 PRXVB 161 (LS) 809 Report Error
103 50 TCVA 16 - 3 TX 1254 Report Error
111 50 Instinct - TX 16 - 2 TX 2297 Report Error
111 50 United VBA - TX 16 - 1 TX 1066 Report Error
113 50 AVA of Texas 16 - 3 TX 1688 Report Error
113 50 Frisco Flyers VBC 16 - 8 TX 1688 Report Error
113 50 Roots 16 Maple (LS) 886 Report Error
113 50 Spike Sport 16 - 1 TX 2297 Report Error
117 50 Dallas Arsenal 16 - 3 TX 1688 Report Error
117 50 MVP - TX 16 - 2 TX 1688 Report Error
117 50 Panther VBC- CO 16 - 1 CO 1499 Report Error
117 50 Xcel Volleyball Club 16 - 3 TX 1004 Report Error
121 50 Austin Performance 16 - 5 TX 1066 Report Error
121 50 HOU STARS - 16 Black (LS) 2297 Report Error
121 50 HVA Young Guns 16 - 1 TX 1688 Report Error
121 50 NM Cactus VBC 16 - 1 NM 1382 Report Error
121 50 Phoenix VBC - TX 16 - 1 TX 2297 Report Error
121 50 SA Evolution- TX 16 - 1 TX 1004 Report Error
121 50 Slam - TX 16 - 2 TX 1254 Report Error
121 50 Texas Invasion 16 - 2 TX 2297 Report Error
129 50 Frisco Flyers VBC 16 - 9 TX 1688 Report Error
129 50 FC Challenge Elite - TX 16 - 1 TX 1066 Report Error
131 50 ABQ Premier 16 - 2 TX 1254 Report Error
131 50 HVA Young Guns 16 - 2 TX 1688 Report Error
131 50 NRG VBC - TX 16 - 3 TX 1254 Report Error
131 50 Xcel Volleyball Club 16 - 5 TX 1193 Report Error
135 50 Catalyst Volleyball 16 - 2 TX 1688 Report Error
135 50 Katy United VBC 16 - 3 TX 1066 Report Error
135 50 South Texas Volleyball Academy 16 - 1 TX 1499 Report Error
135 50 Texas Regulators 16 - 1 TX 1254 Report Error
139 50 Duke City Volleyball Academy 16 - 2 NM 1688 Report Error
139 50 Cottonwood Creek Sports Academy 16 - 2 TX 2297 Report Error
139 50 FB Xpress 16 - 2 TX 1254 Report Error
139 50 Houston Juniors 16 - 8 TX 1254 Report Error
139 50 Magic Volleyball Club 16 - 1 TX 2297 Report Error
139 50 Oklahoma Premier Volleyball 16 - 1 OK 1688 Report Error
139 50 Texas Twisters Volleyball 16 - 1 TX 1688 Report Error
139 50 Woodlands Revolution 16 - 4 TX 1688 Report Error
147 50 NM Cactus VBC 16 - 2 NM 1382 Report Error